Aircraft guides
Ownership guides per aircraft model (www.aerscheduler.com/aircraft): the FAA registry's view of the US fleet and the model's ADs. No account and no key.
2 endpoints · base URL https://api.aerscheduler.com
/public/aircraftNo auth requiredModels with an ownership guide
Every aircraft model with at least 200 US registrations, most registered first: www.aerscheduler.com/aircraft. Unauthenticated: no account and no key. Cached for five minutes; 3,000 requests per 5 minutes per address.
Query parameters
limit | integer | Rows to return, 1,1000. Defaults to 1000; a larger value is clamped rather than rejected. |
offset | integer | Rows to skip, for paging. Defaults to 0. |
sort | string | Field to order by before paging, as a dot path into the row , total, user.firstName. Omit to keep the endpoint's own order. Numbers and ISO timestamps order as numbers and instants, not as text, and empty values always sort last regardless of direction. Ordering happens before the page is cut, so it orders the whole collection rather than the page you are holding. |
order | "asc" | "desc" | asc (default) or desc. Only meaningful with sort. |
Responses
200 | OK | The models.→ { data: AircraftGuideSummary[] } |
401 | Unauthorized | No token, an expired token, a malformed one, or a session token naming a membership that is no longer yours ("Your session is out of date"). Sign in again. |
403 | Forbidden | Authenticated, but not allowed to do this. |
429 | Too Many Requests | Rate limited. Retry-After says how long to wait. |
curl https://api.aerscheduler.com/public/aircraft \
-H "Authorization: Bearer $AERSCHEDULER_KEY"/public/aircraft/{slug}No auth requiredOne model's ownership guide
Its US fleet from the FAA registry (years built, engines, seats), its ADs in figures with the repeat-action ones listed, its engines' ADs, and the other models in its family: www.aerscheduler.com/aircraft/{slug}. Rebuilt daily. Unauthenticated: no account and no key. Cached for five minutes; 3,000 requests per 5 minutes per address.
Path parameters
slugrequired | string | The model, as in cessna-172s. |
Responses
200 | OK | Success.→ { data: AircraftGuide } |
401 | Unauthorized | No token, an expired token, a malformed one, or a session token naming a membership that is no longer yours ("Your session is out of date"). Sign in again. |
403 | Forbidden | Authenticated, but not allowed to do this. |
404 | Not Found | No guide for that model. |
429 | Too Many Requests | Rate limited. Retry-After says how long to wait. |
curl https://api.aerscheduler.com/public/aircraft/:slug \
-H "Authorization: Bearer $AERSCHEDULER_KEY"