Airworthiness Directive · Amendment 39-186990 · Turbomeca S.A. Turboshaft Engines
Turbomeca S.A. Turboshaft Engines
This AD applies to certain Arriel 1, 1A, 1A1, 1A2, 1B, 1B2, 1C, 1C1, 1C2, 1D, 1D1, 1E, 1E2, 1K1, 1S, and 1S1 turboshaft engines, with modification TU376 installed.
We are adopting a new airworthiness directive (AD) for certain Turbomeca S.A. Arriel 1, 1A, 1A1, 1A2, 1B, 1B2, 1C, 1C1, 1C2, 1D, 1D1, 1E, 1E2, 1K1, 1S, and 1S1 turboshaft engines. This AD requires removing the centrifugal impeller and replacing with a part eligible for installation. This AD was prompted by an anomaly that occurred during the grinding operation required by modification TU376, which increases the clearance between the rear curvic coupling of the centrifugal impeller and the fuel injection manifold. We are issuing this AD to prevent failure of the centrifugal impeller, uncontained centrifugal impeller release, damage to the engine, and damage to the helicopter.
(1) Remove from service, any centrifugal impeller listed in Table 1 to paragraph (e) of this AD, before exceeding the applicable cycles since new (CSN) and replace with a centrifugal impeller not listed in Table 1 to paragraph (e) of this AD.
| Part No. | Serial No. | CSN |
|---|---|---|
| 0292254040 | 44 | 5,129 |
| 0292254040 | 1762FT | 11,476 |
| 0292254050 | 1676CAR | 6,281 |
| 0292254050 | 5333OTT | 5,495 |
| 0292254050 | 5017OTT | 5,491 |
| 0292254050 | 1136CAR | 8,734 |
| 0292254050 | 3655OTT | 4,600 |
| 0292254050 | 1757CAR | 7,913 |
| 0292254050 | 1738CAR | 10,640 |
| 0292254050 | 1149CAR | 12,273 |
| 0292254050 | 2677OTT | 11,145 |
| 0292254050 | 3109OTT | 10,662 |
| 0292254050 | 3496OTT | 5,562 |
| 0292254050 | 2074CAR | 7,423 |
| 729225293A | 290CAR | 6,326 |
| 729225293A | 1227FT | 8,139 |
| 729225293A | 504FB | 4,600 |
| 729225293A | 2517OTT | 9,732 |
| 729225293A | 2165OTT | 6,163 |
| 729225293A | 2194FT | 11,461 |
| 729225293A | 1331OTT | 12,513 |
| 729225293A | 1301FT | 7,262 |
| 729225293A | 1567FT | 6,305 |
| 729225293A | 783FB | 8,307 |
| 729225293A | 98OTT | 9,492 |
(2) Reserved.
The aircraft, engines and makers this AD names, by the model designations in its text. A model listed here may still be outside the AD's serial ranges.