Airworthiness Directive · Amendment 39-17064 · Rolls-Royce plc Turbofan Engines
Rolls-Royce plc Turbofan Engines
This AD applies to Rolls-Royce plc (RR) RB211-Trent 875-17, 877-17, 884-17, 884B-17, 892-17, 892B-17, and 895-17 turbofan engines.
We are adopting a new airworthiness directive (AD) for all Rolls-Royce plc (RR) RB211-Trent 800 series turbofan engines. This AD requires removal from service of certain critical engine parts based on reduced life limits. This AD was prompted by RR adding a new flight profile and an associated set of life limits. We are issuing this AD to prevent the failure of critical rotating parts, which could result in uncontained failure of the engine and damage to the airplane.
Compliance is required within 30 days after the effective date of this AD, unless already done.
(f) After the effective date of this AD, remove from service the parts listed by part number (P/N) in Table 1 of this AD before exceeding the new life limit indicated.
| Part nomenclature | P/N | New life limit in MAX profile cycles |
|---|---|---|
| (1) Low-pressure (LP) Compressor Rotor Disc | FK14399, FK30901 | 10,080. |
| (2) LP Compressor Rotor Shaft | FK20840 | 7,950. |
| (3) Intermediate-pressure (IP) Compressor Rotor Shaft | FK24100, FK24496 | 8,140. |
| (4) IP Rear Shaft | FK23564, FW18545 | 15,000. |
| (5) High-pressure (HP) Compressor Stage 1 to 4 Rotor Discs Shaft | FK24009 | MAX profile cycles prohibited. |
| (6) HP Compressor Stage 1 to 4 Rotor Discs Shaft | FK26167, FK32580, FW88724 | 4,500. |
| (7) HP Compressor Stage 1 to 4 Rotor Discs Shaft | FW11590, FW61622, FW88723, FW88725 | 6,000. |
| (8) HP Compressor Stage 5 and 6 Discs and Cone | FK25230, FK27899 | 4,500. |
| (9) HP Compressor Stage 5 and 6 Discs and Cone | FW24633 | 5,800. |
| (10) HP Compressor Stage 5 and 6 Discs and Cone | FW24634 | 5,060. |
| (11) HP Turbine Rotor Disc | FK24651, FK24790 | 4,500. |
| (12) HP Turbine Rotor Disc | FK26893 | 5,540. |
| (13) IP Turbine Rotor Disc | FK21117, FK33049 | 8,400. |
| (14) IP Turbine Rotor Disc | FK33083 | MAX profile cycles prohibited. |
| (15) IP Turbine Rotor Shaft | FK23295, FK25180, FW18550, FW19626 | 10,380. |
| (16) LP Turbine Stage 1 Rotor Disc | FK24971 | 15,000. |
| (17) LP Turbine Stage 2 Rotor Disc | FK23208, FK26625 | 15,000. |
| (18) LP Turbine Stage 3 Rotor Disc | FK24199, FK26626 | 15,000. |
| (19) LP Turbine Stage 4 Rotor Disc | FK23210 | 15,000. |
| (20) LP Turbine Stage 5 Rotor Disc | FK24200 | 15,000. |
| (21) LP Turbine Rotor Shaft | FK20817 | 7,360. |
After the effective date of this AD, do not install any IP turbine rotor discs, P/N FK33083, into any engine.
The aircraft, engines and makers this AD names, by the model designations in its text. A model listed here may still be outside the AD's serial ranges.
Engines