Airworthiness Directive · Amendment 39-16931 · Navigation
Aviation Communication & Surveillance Systems (ACSS) Traffic Alert and Collision Avoidance System (TCAS) Units
This AD applies to Aviation Communication & Surveillance Systems (ACSS) traffic alert and collision avoidance system (TCAS) units with part numbers identified in ACSS Technical Newsletter 8008359, Revision B, dated August 3, 2011, as installed on but not limited to various transport and small airplanes, certificated in any category.
Note 1 to paragraph (c) of this AD: Table 1 of this AD also provides a cross-referenced list of part numbers with associated service bulletins to help operators identify affected parts.
| ACCS Product— | Affected LRU Part Numbers (P/Ns)— | ACSS Service Bulletin— |
|---|---|---|
| TCAS 3000SP | 9003500-10900, -10901, -10902, -55900, -55901, -55902, -57901, -65900, -65901, -65902 | 8008221-001, Revision 01, dated February 4, 2011 (ATA Service Bulletin 9003500-34-6014). |
| TCAS 3000SP | 9003500-10001, -10002, -10003, -10004, -55001, -55002, -55003, -55004, -65001, -65002, -65003, -65004 | 8008222-001, Revision 01, dated February 4, 2011 (ATA Service Bulletin 9003500-34-6015). |
| TCAS 3000SP | 9003500-10802 | 8008223-001, Revision 01, dated February 4, 2011 (ATA Service Bulletin 9003500-34-6016). |
| TCAS 2000 | 7517900-10003, -10004, -10006, -10007, -10011, -55003, -55004, -55006, -55007, -55009, -55011, -71003, -71004, -71006, -71007, -71011 | 8008229-001, Revision 02, dated June 28, 2011 (ATA Service Bulletin 7517900-34-6040). |
| TCAS II | 4066010-910, -912 | 8008230-001, Revision 02, dated June 28, 2011 (ATA Service Bulletin 4066010-34-6036). |
| Military TCAS 2000 | 7517900-56101, -56102, -56104, -56105, 56107 | 8008231-001, Revision 02, dated June 28, 2011 (ATA Service Bulletin 7517900-34-6041). |
| T2CAS | 9000000-10002, -10003, -10004, -10005, -10006, -10008, -10204, -10205, -10206, -10208, -20002, -20003, -20004, -20005, -20006, -20008, -20204, -20205, -20206, -20208, -55002, -55003, -55004, -55005, -55006, -55008, -55204, -55205, -55206, -55208 | 8008233-001, Revision 03, dated June 30, 2011 (ATA Service Bulletin 9000000-34-6016). |
| T2CAS | 9000000-10110, -11111 | 8008234-001, Revision 02, dated June 30, 2011 (ATA Service Bulletin 9000000-34-6017). |
| TCAS 3000 | 9003000-10001, -10002, -10003, -55001, -55002, -55003, -65001, -65002, -65003 | 8008235-001, Revision 02, dated February 3, 2011 (ATA Service Bulletin 9003000-34-6006). |
| Military TCAS 2000 MASS | 7517900-20001, -20002, -65001, -65002 | 8008236-001, Revision 03, dated June 30, 2011 (ATA Service Bulletin 7517900-34-6042). |
| Military T2CAS MASS | 9000000-30006, -40006, -60006 | 8008238-001, Revision 02, dated June 30, 2011 (ATA Service Bulletin 9000000-34-6018). |
We are adopting a new airworthiness directive (AD) for certain ACSS TCAS units installed on but not limited to various transport and small airplanes. This AD was prompted by reports of anomalies with TCAS units during a flight test over a high density airport. The TCAS units dropped several reduced surveillance aircraft tracks because of interference limiting. This AD requires upgrading software. We are issuing this AD to prevent TCAS units from dropping tracks, which could compromise separation of air traffic and lead to subsequent mid-air collisions.
Within 36 months after the effective date of this AD, upgrade software for the ACSS TCAS, in accordance with the Accomplishment Instructions of the applicable ACSS publication identified in table 1 of this AD.
Note 2 to paragraph (g) of this AD: ACSS Service Bulletin 8008233-001 (ATA Service Bulletin 9000000-34-6016), Revision 03, dated June 30, 2011, contains three part numbers (P/Ns 9000000-10007, -20007, and -55007) that were never produced.
A software upgrade done before the effective date of this AD in accordance with the applicable service bulletin identified in paragraphs (h)(1) through (h)(13) of this AD is acceptable for compliance with the requirements of paragraph (g) of this AD.
(1) ACSS Service Bulletin 8008221-001 (ATA Service Bulletin 9003500-34-6014), dated May 27, 2010.
(2) ACSS Service Bulletin 8008222-001 (ATA Service Bulletin 9003500-34-6015), dated May 27, 2010.
(3) ACSS Service Bulletin 8008223-001 (ATA Service Bulletin 9003500-34-6016), dated May 27, 2010.
(4) ACSS Service Bulletin 8008229-001 (ATA Service Bulletin 7517900-34-6040), Revision 01, dated September 30, 2010.
(5) ACSS Service Bulletin 8008230-001 (ATA Service Bulletin 4066010-34-6036), Revision 01, dated February 1, 2011.
(6) ACSS Service Bulletin 8008231-001 (ATA Service Bulletin 7517900-34-6041), Revision 01, dated October 15, 2010.
(7) ACSS Service Bulletin 8008233-001 (ATA Service Bulletin 9000000-34-6016), Revision 02, dated February 1, 2011.
(8) ACSS Service Bulletin 8008234-001 (ATA Service Bulletin 9000000-34-6017), Revision 01, dated February 1, 2011.
(9) ACSS Service Bulletin 8008235-001 (ATA Service Bulletin 9003000-34-6006), dated June 4, 2010.
(10) ACSS Service Bulletin 8008236-001 (ATA Service Bulletin 7517900-34-6042), dated May 27, 2010.
(11) ACSS Service Bulletin 8008236-001 (ATA Service Bulletin 7517900-34-6042), Revision 02, dated February 1, 2011.
(12) ACSS Service Bulletin 8008238-001 (ATA Service Bulletin 9000000-34-6018), dated June 4, 2010.
(13) ACSS Service Bulletin 8008238-001 (ATA Service Bulletin 9000000-34-6018), Revision 01, dated February 1, 2011.
The aircraft, engines and makers this AD names, by the model designations in its text. A model listed here may still be outside the AD's serial ranges.