# Robinson R22 vs Robinson R44

Page: https://www.aerscheduler.com/aircraft/compare/robinson-r22-vs-robinson-r44
Guides: https://www.aerscheduler.com/aircraft/robinson-r22, https://www.aerscheduler.com/aircraft/robinson-r44

## Where they differ

- The Robinson R44 fleet is younger: half of those registered were built by 2008, against 1999 for the Robinson R22.
- There are more Robinson R44s to choose from: 1,881 registered against 792.
- Most Robinson R22s have the Lycoming O-360; most Robinson R44s the Lycoming IO-540.
- The Robinson R44 carries more airframe ADs with a repeat action, 11 against 6: inspections that come back for as long as the AD applies.

## Side by side

| | Robinson R22 | Robinson R44 |
| --- | --- | --- |
| Registered in the US | 792 | 1,881 |
| Built | 1980 to 2024 | 1996 to 2026 |
| Half built by | 1999 | 2008 |
| Seats | 2 | 4 |
| Most common engine | Lycoming O-360 | Lycoming IO-540 |
| Typical cruise fuel burn | Not set | 15 gal/hr |
| Engine overhaul interval | 2,000 hr | Not set |
| Current airframe ADs | 35 | 34 |
| Airframe ADs with a repeat action | 6 | 11 |
| Current ADs on the main engine | 24 | 33 |
| Service Difficulty Reports | 0 (0.0 per 1,000) | 0 (0.0 per 1,000) |
| Most-reported system | None | None |
| Accidents since 2008 | 334 (421.7 per 1,000) | 623 (331.2 per 1,000) |
| Fatal accidents since 2008 | 71 | 199 |
| Most common accident | Loss of control in flight | Loss of control in flight |

Report and accident counts are not rates: the hours each model flies are not published. Sources: the FAA aircraft registry, Airworthiness Directives and Service Difficulty Reports, and the NTSB aviation accident database.
