# Diamond DA 40 Diamond Star vs Cessna 172S Skyhawk SP

Page: https://www.aerscheduler.com/aircraft/compare/diamond-da-40-vs-cessna-172s
Guides: https://www.aerscheduler.com/aircraft/diamond-da-40, https://www.aerscheduler.com/aircraft/cessna-172s

## Where they differ

- There are more Cessna 172Ss to choose from: 3,069 registered against 1,000.

## Side by side

| | Diamond DA 40 Diamond Star | Cessna 172S Skyhawk SP |
| --- | --- | --- |
| Registered in the US | 1,000 | 3,069 |
| Built | 2002 to 2025 | 1998 to 2026 |
| Half built by | 2008 | 2009 |
| Seats | 4 | 4 |
| Most common engine | Lycoming IO-360 | Lycoming IO-360 |
| Typical cruise fuel burn | 9 gal/hr | 9 gal/hr |
| Engine overhaul interval | Not set | 2,000 hr |
| Current airframe ADs | 13 | 39 |
| Airframe ADs with a repeat action | 5 | 5 |
| Current ADs on the main engine | 29 | 29 |
| Service Difficulty Reports | 0 (0.0 per 1,000) | 383 (124.8 per 1,000) |
| Most-reported system | None | Reciprocating Engine Cylinder Section |
| Accidents since 2008 | 53 (53.0 per 1,000) | 255 (83.1 per 1,000) |
| Fatal accidents since 2008 | 9 | 32 |
| Most common accident | Loss of control on ground | Hard landing |

Report and accident counts are not rates: the hours each model flies are not published. Sources: the FAA aircraft registry, Airworthiness Directives and Service Difficulty Reports, and the NTSB aviation accident database.
