# Cirrus SR22 vs Cirrus SR22T

Page: https://www.aerscheduler.com/aircraft/compare/cirrus-sr22-vs-cirrus-sr22t
Guides: https://www.aerscheduler.com/aircraft/cirrus-sr22, https://www.aerscheduler.com/aircraft/cirrus-sr22t

## Where they differ

- The Cirrus SR22T fleet is younger: half of those registered were built by 2021, against 2007 for the Cirrus SR22.
- Most Cirrus SR22s have the Continental IO-550; most Cirrus SR22Ts the Continental TSIO-550.
- The Cirrus SR22 carries more airframe ADs with a repeat action, 2 against 1: inspections that come back for as long as the AD applies.
- Mechanics report the Cirrus SR22's landing gear brake system most, and the Cirrus SR22T's reciprocating engine cylinder section.

## Side by side

| | Cirrus SR22 | Cirrus SR22T |
| --- | --- | --- |
| Registered in the US | 3,926 | 2,874 |
| Built | 2001 to 2026 | 2010 to 2026 |
| Half built by | 2007 | 2021 |
| Seats | 4 | 5 |
| Most common engine | Continental IO-550 | Continental TSIO-550 |
| Typical cruise fuel burn | 17 gal/hr | Not set |
| Engine overhaul interval | Not set | Not set |
| Current airframe ADs | 13 | 3 |
| Airframe ADs with a repeat action | 2 | 1 |
| Current ADs on the main engine | 23 | 12 |
| Service Difficulty Reports | 107 (27.3 per 1,000) | 65 (22.6 per 1,000) |
| Most-reported system | Landing Gear Brake System | Reciprocating Engine Cylinder Section |
| Accidents since 2008 | 315 (80.2 per 1,000) | 46 (16.0 per 1,000) |
| Fatal accidents since 2008 | 104 | 10 |
| Most common accident | Loss of control in flight | Loss of engine power (total) |

Report and accident counts are not rates: the hours each model flies are not published. Sources: the FAA aircraft registry, Airworthiness Directives and Service Difficulty Reports, and the NTSB aviation accident database.
