# Cessna 180 Skywagon vs Cessna A185F

Page: https://www.aerscheduler.com/aircraft/compare/cessna-180-vs-cessna-a185f
Guides: https://www.aerscheduler.com/aircraft/cessna-180, https://www.aerscheduler.com/aircraft/cessna-a185f

## Where they differ

- The Cessna A185F fleet is younger: half of those registered were built by 1977, against 1955 for the Cessna 180.
- Most Cessna 180s have the Continental O-470; most Cessna A185Fs the Continental IO-520.
- Mechanics report the Cessna 180's flight compartment equipment most, and the Cessna A185F's reciprocating engine power section.

## Side by side

| | Cessna 180 Skywagon | Cessna A185F |
| --- | --- | --- |
| Registered in the US | 1,167 | 1,105 |
| Built | 1953 to 1965 | 1973 to 1985 |
| Half built by | 1955 | 1977 |
| Seats | 4 | 6 |
| Most common engine | Continental O-470 | Continental IO-520 |
| Typical cruise fuel burn | Not set | Not set |
| Engine overhaul interval | Not set | Not set |
| Current airframe ADs | 22 | 16 |
| Airframe ADs with a repeat action | 2 | 2 |
| Current ADs on the main engine | 20 | 28 |
| Service Difficulty Reports | 6 (5.1 per 1,000) | 19 (17.2 per 1,000) |
| Most-reported system | Flight Compartment Equipment | Reciprocating Engine Power Section |
| Accidents since 2008 | 218 (186.8 per 1,000) | 109 (98.6 per 1,000) |
| Fatal accidents since 2008 | 13 | 13 |
| Most common accident | Loss of control on ground | Loss of control on ground |

Report and accident counts are not rates: the hours each model flies are not published. Sources: the FAA aircraft registry, Airworthiness Directives and Service Difficulty Reports, and the NTSB aviation accident database.
