# Cessna 172N Skyhawk vs Cessna 172P Skyhawk

Page: https://www.aerscheduler.com/aircraft/compare/cessna-172n-vs-cessna-172p
Guides: https://www.aerscheduler.com/aircraft/cessna-172n, https://www.aerscheduler.com/aircraft/cessna-172p

## Where they differ

- There are more Cessna 172Ns to choose from: 3,098 registered against 1,098.

## Side by side

| | Cessna 172N Skyhawk | Cessna 172P Skyhawk |
| --- | --- | --- |
| Registered in the US | 3,098 | 1,098 |
| Built | 1976 to 1980 | 1980 to 1986 |
| Half built by | 1978 | 1981 |
| Seats | 4 | 4 |
| Most common engine | Lycoming O-320 | Lycoming O-320 |
| Typical cruise fuel burn | 8 gal/hr | 8 gal/hr |
| Engine overhaul interval | 2,000 hr | 2,000 hr |
| Current airframe ADs | 38 | 34 |
| Airframe ADs with a repeat action | 4 | 4 |
| Current ADs on the main engine | 24 | 24 |
| Service Difficulty Reports | 64 (20.7 per 1,000) | 27 (24.6 per 1,000) |
| Most-reported system | Reciprocating Engine Cylinder Section | Reciprocating Engine Cylinder Section |
| Accidents since 2008 | 227 (73.3 per 1,000) | 122 (111.1 per 1,000) |
| Fatal accidents since 2008 | 40 | 8 |
| Most common accident | Loss of control on ground | Hard landing |

Report and accident counts are not rates: the hours each model flies are not published. Sources: the FAA aircraft registry, Airworthiness Directives and Service Difficulty Reports, and the NTSB aviation accident database.
