# Cessna 152 vs Cessna 150M

Page: https://www.aerscheduler.com/aircraft/compare/cessna-152-vs-cessna-150m
Guides: https://www.aerscheduler.com/aircraft/cessna-152, https://www.aerscheduler.com/aircraft/cessna-150m

## Where they differ

- Most Cessna 152s have the Lycoming O-235; most Cessna 150Ms the Continental O-200.

## Side by side

| | Cessna 152 | Cessna 150M |
| --- | --- | --- |
| Registered in the US | 1,616 | 1,408 |
| Built | 1977 to 1985 | 1974 to 1977 |
| Half built by | 1978 | 1975 |
| Seats | 2 | 2 |
| Most common engine | Lycoming O-235 | Continental O-200 |
| Typical cruise fuel burn | 6 gal/hr | 6 gal/hr |
| Engine overhaul interval | 2,400 hr | 1,800 hr |
| Current airframe ADs | 14 | 24 |
| Airframe ADs with a repeat action | 1 | 1 |
| Current ADs on the main engine | 10 | 8 |
| Service Difficulty Reports | 56 (34.7 per 1,000) | 11 (7.8 per 1,000) |
| Most-reported system | Reciprocating Engine Cylinder Section | Reciprocating Engine Cylinder Section |
| Accidents since 2008 | 290 (179.5 per 1,000) | 66 (46.9 per 1,000) |
| Fatal accidents since 2008 | 45 | 13 |
| Most common accident | Hard landing | Loss of control in flight |

Report and accident counts are not rates: the hours each model flies are not published. Sources: the FAA aircraft registry, Airworthiness Directives and Service Difficulty Reports, and the NTSB aviation accident database.
