# Cessna 150L vs Cessna 150M

Page: https://www.aerscheduler.com/aircraft/compare/cessna-150l-vs-cessna-150m
Guides: https://www.aerscheduler.com/aircraft/cessna-150l, https://www.aerscheduler.com/aircraft/cessna-150m

## Where they differ

## Side by side

| | Cessna 150L | Cessna 150M |
| --- | --- | --- |
| Registered in the US | 1,418 | 1,408 |
| Built | 1970 to 1974 | 1974 to 1977 |
| Half built by | 1972 | 1975 |
| Seats | 2 | 2 |
| Most common engine | Continental O-200 | Continental O-200 |
| Typical cruise fuel burn | 6 gal/hr | 6 gal/hr |
| Engine overhaul interval | 1,800 hr | 1,800 hr |
| Current airframe ADs | 25 | 24 |
| Airframe ADs with a repeat action | 1 | 1 |
| Current ADs on the main engine | 8 | 8 |
| Service Difficulty Reports | 7 (4.9 per 1,000) | 11 (7.8 per 1,000) |
| Most-reported system | Reciprocating Engine Cylinder Section | Reciprocating Engine Cylinder Section |
| Accidents since 2008 | 64 (45.1 per 1,000) | 66 (46.9 per 1,000) |
| Fatal accidents since 2008 | 12 | 13 |
| Most common accident | Loss of control in flight | Loss of control in flight |

Report and accident counts are not rates: the hours each model flies are not published. Sources: the FAA aircraft registry, Airworthiness Directives and Service Difficulty Reports, and the NTSB aviation accident database.
