# Cessna 140 vs Aeronca 7AC Champ

Page: https://www.aerscheduler.com/aircraft/compare/cessna-140-vs-aeronca-7ac
Guides: https://www.aerscheduler.com/aircraft/cessna-140, https://www.aerscheduler.com/aircraft/aeronca-7ac

## Where they differ

- Most Cessna 140s have the Continental C85; most Aeronca 7ACs the Continental A65.
- The Cessna 140 burns more fuel in a typical cruise: about 5 gallons an hour against 4.5.
- The Aeronca 7AC carries more airframe ADs with a repeat action, 1 against 0: inspections that come back for as long as the AD applies.

## Side by side

| | Cessna 140 | Aeronca 7AC Champ |
| --- | --- | --- |
| Registered in the US | 1,581 | 1,840 |
| Built | 1946 to 1949 | 1945 to 1952 |
| Half built by | 1946 | 1946 |
| Seats | 2 | 2 |
| Most common engine | Continental C85 | Continental A65 |
| Typical cruise fuel burn | 5 gal/hr | 4.5 gal/hr |
| Engine overhaul interval | 1,800 hr | 1,800 hr |
| Current airframe ADs | 15 | 7 |
| Airframe ADs with a repeat action | 0 | 1 |
| Current ADs on the main engine | 4 | Not recorded |
| Service Difficulty Reports | 4 (2.5 per 1,000) | 0 (0.0 per 1,000) |
| Most-reported system | Engine (Reciprocating) | None |
| Accidents since 2008 | 127 (80.3 per 1,000) | 85 (46.2 per 1,000) |
| Fatal accidents since 2008 | 12 | 14 |
| Most common accident | Loss of control on ground | Loss of control on ground |

Report and accident counts are not rates: the hours each model flies are not published. Sources: the FAA aircraft registry, Airworthiness Directives and Service Difficulty Reports, and the NTSB aviation accident database.
